<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Kingston Jamaica Skyline Photographs</title>
	<atom:link href="http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/</link>
	<description>Photo Blog of a hobbyist photographer having fun with Photography</description>
	<lastBuildDate>Sat, 17 Jul 2010 08:10:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alet Viegas</title>
		<link>http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/comment-page-2/#comment-6683</link>
		<dc:creator>Alet Viegas</dc:creator>
		<pubDate>Sat, 17 Jul 2010 08:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/#comment-6683</guid>
		<description>Thanks for the effort you took to expand upon this post so thoroughly. I look forward to future posts.
There are various sea vessels involved in &lt;a href=&quot;www.shipblueocean.com/markets/jamaica.cfm&quot; rel=&quot;nofollow&quot;&gt;shipping to jamaica&lt;/a&gt;. It may include box boats or container ships, bulk carriers, tankers, ferries, cable layers, dredgers and barges.</description>
		<content:encoded><![CDATA[<p>Thanks for the effort you took to expand upon this post so thoroughly. I look forward to future posts.<br />
There are various sea vessels involved in <a href="www.shipblueocean.com/markets/jamaica.cfm" rel="nofollow">shipping to jamaica</a>. It may include box boats or container ships, bulk carriers, tankers, ferries, cable layers, dredgers and barges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/comment-page-2/#comment-6657</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/#comment-6657</guid>
		<description>uptown new Kingston is a total different situation they have faster development. the golden triangle is developing rapidly and is like the adding another city within the city. Barbican commercial hub.
http://forum.realjamaicaestate.com/index.php?topic=67.0
http://valerielevyrealtorsjamaica.com/PDF/00002754.pdf
http://valerielevyrealtorsjamaica.com/listings.aspx
a lot of different development taking place in downtown.
 

as for the Trinidad stuff am over with that along time ago.</description>
		<content:encoded><![CDATA[<p>uptown new Kingston is a total different situation they have faster development. the golden triangle is developing rapidly and is like the adding another city within the city. Barbican commercial hub.<br />
<a href="http://forum.realjamaicaestate.com/index.php?topic=67.0" rel="nofollow">http://forum.realjamaicaestate.com/index.php?topic=67.0</a><br />
<a href="http://valerielevyrealtorsjamaica.com/PDF/00002754.pdf" rel="nofollow">http://valerielevyrealtorsjamaica.com/PDF/00002754.pdf</a><br />
<a href="http://valerielevyrealtorsjamaica.com/listings.aspx" rel="nofollow">http://valerielevyrealtorsjamaica.com/listings.aspx</a><br />
a lot of different development taking place in downtown.</p>
<p>as for the Trinidad stuff am over with that along time ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/comment-page-2/#comment-6656</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/#comment-6656</guid>
		<description>i have not comment on this for a while, because i think it makes no sense keep arguing about the same thing over and over so lets just stop at this. for the person who ask me for info about downtown you can check this for the info on the redevelopment plans:
http://www.udcja.com/KgnProjects.pdf
or you could check this
http://www.udcja.com/projects_frame.htm
Digicel twin tower will regional head office will start construction downtown on the waterfront this year. also new hotels and five skyscrapers including the new government building, but the have not yet finalize how tall the government building will be. also port royal, the downtown transportation terminal almost finis
http://www.jamaica-gleaner.com/gleaner/20091101/business/business8.html
it is different from the one at halfway-tree
http://www.youtube.com/watch?v=AuwK9Aq4HBc
http://www.kier.co.uk/construction/projects_details.asp?p=411&amp;x=5&amp;co=99</description>
		<content:encoded><![CDATA[<p>i have not comment on this for a while, because i think it makes no sense keep arguing about the same thing over and over so lets just stop at this. for the person who ask me for info about downtown you can check this for the info on the redevelopment plans:<br />
<a href="http://www.udcja.com/KgnProjects.pdf" rel="nofollow">http://www.udcja.com/KgnProjects.pdf</a><br />
or you could check this<br />
<a href="http://www.udcja.com/projects_frame.htm" rel="nofollow">http://www.udcja.com/projects_frame.htm</a><br />
Digicel twin tower will regional head office will start construction downtown on the waterfront this year. also new hotels and five skyscrapers including the new government building, but the have not yet finalize how tall the government building will be. also port royal, the downtown transportation terminal almost finis<br />
<a href="http://www.jamaica-gleaner.com/gleaner/20091101/business/business8.html" rel="nofollow">http://www.jamaica-gleaner.com/gleaner/20091101/business/business8.html</a><br />
it is different from the one at halfway-tree<br />
<a href="http://www.youtube.com/watch?v=AuwK9Aq4HBc" rel="nofollow">http://www.youtube.com/watch?v=AuwK9Aq4HBc</a><br />
<a href="http://www.kier.co.uk/construction/projects_details.asp?p=411&amp;x=5&amp;co=99" rel="nofollow">http://www.kier.co.uk/construction/projects_details.asp?p=411&amp;x=5&amp;co=99</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/comment-page-2/#comment-6650</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/#comment-6650</guid>
		<description>there are a lot of development taking place downtown i just post some info for you below but waiting for eyeshrine to approve my comments.</description>
		<content:encoded><![CDATA[<p>there are a lot of development taking place downtown i just post some info for you below but waiting for eyeshrine to approve my comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gman</title>
		<link>http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/comment-page-2/#comment-6269</link>
		<dc:creator>gman</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/#comment-6269</guid>
		<description>The point that I was trying to make is that size does not = development, which is what you are pretty much agreeing with as well.  Barbados is ranked ahead of Trinidad and Tobago in quality of life, yet in terms of population, can comfortably fit into metro POS or Kingston and there are no really tall buildings to speak of.</description>
		<content:encoded><![CDATA[<p>The point that I was trying to make is that size does not = development, which is what you are pretty much agreeing with as well.  Barbados is ranked ahead of Trinidad and Tobago in quality of life, yet in terms of population, can comfortably fit into metro POS or Kingston and there are no really tall buildings to speak of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gman</title>
		<link>http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/comment-page-2/#comment-6268</link>
		<dc:creator>gman</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/#comment-6268</guid>
		<description>I could believe that Kingston&#039;s size in 2010 is 700,000.  I keep seeing pop. estimates at about 580,000 - 600,000.
POS estimates online are about 50,000 (1990) which is like that for Kingston, way outdated.  The population of POS is defined for outdated city boundaries and was at one time over 100,000 in the 1960s.  Since then people have moved out to the outlying areas and the surrounding urban area (metro POS) has grown by leaps and bounds.  Latest estimates (year 2000) put it at about 600,000 just like how we can say that metro Kingston is maybe over 1 million.  I would be a fool to compare POS to Kingston in terms of size.  But the urban area of greater POS is actually a fairly good size for a Caribbean city.</description>
		<content:encoded><![CDATA[<p>I could believe that Kingston&#8217;s size in 2010 is 700,000.  I keep seeing pop. estimates at about 580,000 &#8211; 600,000.<br />
POS estimates online are about 50,000 (1990) which is like that for Kingston, way outdated.  The population of POS is defined for outdated city boundaries and was at one time over 100,000 in the 1960s.  Since then people have moved out to the outlying areas and the surrounding urban area (metro POS) has grown by leaps and bounds.  Latest estimates (year 2000) put it at about 600,000 just like how we can say that metro Kingston is maybe over 1 million.  I would be a fool to compare POS to Kingston in terms of size.  But the urban area of greater POS is actually a fairly good size for a Caribbean city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boynton20</title>
		<link>http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/comment-page-2/#comment-6246</link>
		<dc:creator>boynton20</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/#comment-6246</guid>
		<description>Haiti cannot maintain its large population, thats why, look at the u.s pop, britian, australia etc they have tons of people but they can maintain, haiti cannot, there was nothing to begin with regarding Haiti.</description>
		<content:encoded><![CDATA[<p>Haiti cannot maintain its large population, thats why, look at the u.s pop, britian, australia etc they have tons of people but they can maintain, haiti cannot, there was nothing to begin with regarding Haiti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boynton20</title>
		<link>http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/comment-page-2/#comment-6245</link>
		<dc:creator>boynton20</dc:creator>
		<pubDate>Tue, 15 Jun 2010 17:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/#comment-6245</guid>
		<description>Jamaica is actual a little more than twice the size of both Trinidad &amp; Tobago combined, its a fact, look it up, and stop being ignorant, Jamaica is 11,100km2 and t&amp;tcombines is only 5128km2, do the math, dont be ignorant. Jm population is also more than twice the size of t&amp;t combined and kingstons population is around 700,000, like 6 times the pop. of port of spain, also kingston itself is 480km2, port of spain is oh, they didnt mention too small i guess, the buildings r all clustered together, desperate for more land, like i said b4 Venezuela needs to gobble it up. lol</description>
		<content:encoded><![CDATA[<p>Jamaica is actual a little more than twice the size of both Trinidad &amp; Tobago combined, its a fact, look it up, and stop being ignorant, Jamaica is 11,100km2 and t&amp;tcombines is only 5128km2, do the math, dont be ignorant. Jm population is also more than twice the size of t&amp;t combined and kingstons population is around 700,000, like 6 times the pop. of port of spain, also kingston itself is 480km2, port of spain is oh, they didnt mention too small i guess, the buildings r all clustered together, desperate for more land, like i said b4 Venezuela needs to gobble it up. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markus 86</title>
		<link>http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/comment-page-2/#comment-5994</link>
		<dc:creator>markus 86</dc:creator>
		<pubDate>Sat, 29 May 2010 22:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/#comment-5994</guid>
		<description>am only human i can only lift up myselfe and maby preach to other but i cant change their minds they gonna figure it out by them selves</description>
		<content:encoded><![CDATA[<p>am only human i can only lift up myselfe and maby preach to other but i cant change their minds they gonna figure it out by them selves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devon</title>
		<link>http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/comment-page-2/#comment-5935</link>
		<dc:creator>devon</dc:creator>
		<pubDate>Wed, 26 May 2010 02:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.eyeshrine.com/new-kingston-jamaica-skyline-photographs/#comment-5935</guid>
		<description>MAKUS86 THATS ALL WELL IN GOOD YOU DEFEND TRINI AND JASON DEFENDS JA BUT AGAIN LIKE I SAID WHERE IS THE EDUCATION IN THAT. WHAT ARE YOU DOING TO UP LIFT YOUR COUNTRY. THRU EDUCATION ALL THINGS ARE POSSIBLE I REALLY AND STRONGLY ENCOURAGE IT.</description>
		<content:encoded><![CDATA[<p>MAKUS86 THATS ALL WELL IN GOOD YOU DEFEND TRINI AND JASON DEFENDS JA BUT AGAIN LIKE I SAID WHERE IS THE EDUCATION IN THAT. WHAT ARE YOU DOING TO UP LIFT YOUR COUNTRY. THRU EDUCATION ALL THINGS ARE POSSIBLE I REALLY AND STRONGLY ENCOURAGE IT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
